|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0428809 | 0.0444022 | 0.0427597 |
Mean | 3.4642 ms | 3.4735 ms | 3.4832 ms |
Std. Dev. | 41.951 us | 48.730 us | 54.280 us |
Median | 3.4529 ms | 3.4619 ms | 3.4677 ms |
MAD | 31.127 us | 43.122 us | 55.339 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.